Indiana State Board of Health Bulletin, February 1900 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Vol 01 No 05 1900, Indiana State Board of Health Bulletin |
| Creator | Indiana State Board of Health |
| Date.Origin | 1900-02 |
| Item ID | InPub_1900_Vol1_No5 |
| Creator.Editor | Davis, T. Henry; LaUghlin, E.D.; Hurty, John Newell, 1852-1925; Forrest, Jno. H.; Jameson, H.; |
| Creator.Illustrator | Unknown |
| Contributor.Other | U.S. Departmet of Agriculture |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1900-02 |
| Description | Mortality statistics for February, 1900 p. 37 / General health notes p. 38 / Smallpox and Chickenpox p. 41 / Deaths in Indiana by geographical sections and counties during the month of February, 1900 p. 42 / Deaths in Indiana by cities during the month of February, 1900 p. 43 / Mortality of Indiana for February, 1900 p. 44 / Indiana climatic data for February, 1900 p. 44 / Some sanitary aspects of Syphilis p. 45 / Comparative mortality p. 46 / Measles p. 47 / City and town health officers and deputies - continued |
| Description.TableOfContents | Includes 4 tables. |
| Subject | Indiana; Abbatoir; Age-Specific Death Rate; Anderson; Antitoxins; Bacteria; Cause-Specific Mortality Rate; Central Insane Hospital (Indianapolis); Chickenpox; Cowing, Hugh A.; Delaware County; Descriptive Statistics; Diagnosis, Differential; Diagnostic Error; Diarrhea; Diphtheria; Disease Outbreaks; Disease Transmission; Edenharter, George ; Evansville; Fairfield, Dr.; Food Contamination; Food Inspection; Gonorrhea; Grant County; Homicide; Infant Mortality Rate; Intlekofer, Edward; Keith, Dr.; Kerosene; Litigation; Madison County; Marion Solider's Home; Measles; Meat; Medical Literature; Membranous Croup; Milk; Miller, Dr.; Newland, S.C.; Noble County; Nursing Homes; Powel, Dr.; Quarantine; Rome City; School Buildings; Sexually Transmitted Diseases; Signs and Symptoms; Smallpox; South Bend Weekly Times; South Bend Weekly Tribune; Suicide; Syphilis; Textbooks; Tuberculosis, Bovine; Vaccination, Compulsory; Vanderburgh County; Varicella; Veterans; Variola; Wingate, U.O.B.; Wisconsin Board of Health |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1900); 1(5): 37-48. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 1 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | Fujitsu fi-4220c2, Adobe Photoshop CS2, ABBYY FineReader 7.0, Adobe Professional 7.0 |
| Format.Extent | 8.5""x11"", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
