Indiana State Board of Health Bulletin, September 1900 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
Title | Vol 01 No 12 1900, Indiana State Board of Health Bulletin |
Creator | Indiana State Board of Health |
Date.Origin | 1900-09 |
Item ID | InPub_1900_Vol1_No12 |
Creator.Editor | Davis, T. Henry; LaUghlin, E.D.; Hurty, John Newell, 1852-1925; Forrest, Jno. H.; Jameson, H.; |
Creator.Illustrator | Burford, Wm. B. |
Contributor.Other | U.S. Departmet of Agriculture |
Publisher | Indiana State Board of Health |
Coverage.Temporal | 1900-09 |
Description | Analysis of mortality statistics for September p. 117 / Sickness during September p. 118 / Looking Backward p. 118 / The revision of the Bertillon classifications of causes of death p. 119 / Pure water on the farm p. 120 / The water we use p. 120 / A typhoid house p. 124 / Chart showing geographical distribution of deaths from certain communicable diseases p. 125 / Deaths in Indiana by geographical sections and counties during the month of September, 1900 p. 126 / Deaths in Indiana by cities during the month of September, 1900 p. 127 / Mortality of Indiana for September, 1900 p. 128 / Indiana climatic data for September, 1900 p. 128 |
Description.TableOfContents | Includes 1 map, 1 photograph, and 4 tables |
Subject | Indiana; Age-Specific Death Rate; Allen County; Beckes, L.M.; Bertillon System (Disease and Mortality Classification); Budget; Butter; Cause of Death; Cause-Specific Mortality Rate; Census; Cremation; Death Certificates; Descriptive Statistics; Detweiler, Dr.; Disease Transmission; Domestics; Drinking Water Quality; Facility Design & Construction; Farming Environment; Food Adulteration; Food Inspection; Glanders; Griffin, Orley; Hardwick, Dr.; Health Education; Houses; Infant Mortality Rate; Knox County; LaGrange County; LaGrange Light & Water Company; Litigation; Lockjaw; Mandatory Reporting; Measles; Monroe City; Mules; Muller, Franz; Owen County; Patient Isolation; Pertussis; Ponds; Posey County; Proegler, Dr.; Quincy; Richvalley; Roberts, D.J. ; Saliva; School Buildings; School Hygiene; Servants; Sex Education; Sexually Transmitted Diseases; Sheldon; Smallpox; Spit or Spitting; Sputum; Teachers' Institutes; Tetanus; Tuberculosis; Typhoid; Vaccination; Venereal Diseases; Vital Statistics; Wabash County; Water Pollution; Well Water; Whooping Cough; Wilson, John C. |
Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1900); 1(12): 117-128. |
Identifier.ISSN | 0019-6754 |
Relation.IsPartOf | Monthly Bulletin, Vol. 1 |
Source | Monthly Bulletin |
Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
Language | en_us |
Technical Metadata | Fujitsu fi-4220c2, Adobe Photoshop CS2, ABBYY FineReader 7.0, Adobe Professional 7.0 |
Format.Extent | 8.5""x11"", 12 p. |
Format.Medium | periodical |
Fortmat.Mimetype | |
Item Type | text: periodical |