Indiana State Board of Health Bulletin, January 1901 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Vol 03 No 01 1901, Indiana State Board of Health Bulletin |
| Creator | Indiana State Board of Health |
| Date.Origin | 1901-01 |
| Item ID | InPub_1901_Vol3_No1 |
| Creator.Editor | Davis, T. Henry; LaUghlin, E.D.; Hurty, John Newell, 1852-1925; Forrest, Jno. H.; Wishard, William N. (William Niles), 1851-1941; |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | U.S. Departmet of Agriculture |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1901-01 |
| Description | Abstract of mortality statistics for January, 1901 p. 1 / Smallpox in January p. 2 / Disease prevalence in January p. 2 / A change p. 2 / School sanitation and decoration p. 2 / Smallpox is a preventable disease p. 3 / A laboratory of hygiene p. 4 / The eyes of school children p. 5 / Deaths in Indiana during the year ending in September 30, 1900 p. 8 / Chart showing geographical distribution of deaths from certain communicable diseases p. 9 / Deaths in Indiana by geographical sections and counties during the month of January, 1901 p. 10 / Deaths in Indiana by cities during the month of January, 1901 p. 11 / Mortality of Indiana for January, 1901 p. 12 / Indiana climatic data for January, 1901 p. 12 |
| Description.TableOfContents | Includes 1 map and 5 tables |
| Subject | Indiana; Adverse Health Effects; Age-Specific Death Rate; Bertillon System (Disease Classification); Burrage, Severance; Cause-Specific Mortality Rate; Communicable Diseases; Cost-Benefit Analysis; Daviess County; Descriptive Statistics; Diphtheria; Disease Transmission, Person to Person; Ekin; Evansville; Food Adulteration; Hammond, C.E. Company (Terre Haute); Health Legislation; Heath, F.C.; Homicide; Houses; Indiana State Laboratory of Hygiene; Infant Mortality Rate; Laboratories; Marion County; Myopia; Oaklandon; Pathology Department; Purdue University School of Sanitary Science; Pure Food Laws; Sanitation; School Aged Children; School Buildings; Sewage Treatment Plant; Smallpox Vaccine; South Washington; Suicide; Sullivan; Sullivan County; Tipton County; Tuberculosis; Vanderburgh County; Vision Disorders; Vision Screening; Water Pollution |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1901); 3(1): 1-12. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 3 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | Fujitsu fi-4220c2, Adobe Photoshop CS2, ABBYY FineReader 7.0, Adobe Professional 7.0 |
| Format.Extent | 8.5""x11"", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
