Indiana State Board of Health Bulletin, July 1901 - Page 1 |
Previous | 1 of 8 | Next |
Object Description
| Title | Vol 03 No 07 1901, Indiana State Board of Health Bulletin |
| Creator | Indiana State Board of Health |
| Date.Origin | 1901-07 |
| Item ID | InPub_1901_Vol3_No7 |
| Creator.Editor | Davis, T. Henry; LaUghlin, E.D.; Hurty, John Newell, 1852-1925; Forrest, Jno. H.; Wishard, William N. (William Niles), 1851-1941; |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | U.S. Departmet of Agriculture |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1901-07 |
| Description | Abstract of mortality statistics for July, 1901 p. 61 / A valuable book: Municipal Sanitation in the United States p. 64 / Chart showing geographical distribution of deaths form certain communicable diseases p. 65 / Deaths in Indiana by geographical sections and counties for the month of July, 1901 p. 66 / Deaths in Indiana by cities during the month of July, 1901 p. 67 / Mortality of Indiana for July, 1901 p. 68 / Indiana climatic data for July, 1901 p. 68 |
| Description.TableOfContents | Includes 1 map and 4 tables |
| Subject | Indiana; Adams County; Age-specific death rate; Albion; Allen County; Birth Certificates; Blackleg in Cattle; Burial Permits; Cause-specific mortality rate; Chapin, Charles V. (Author); Clay County; Daviess County; Death Certificates; Decatur; Dekalb County; Descriptive Statistics; Diagnostic Error; Didlake, M.T.; Diphtheria; Disease Notification; Disease Transmission; Dodson, John Thomas; Dublin (Ind.); Exhumation; Fetal Diseases; Garrett; Headlee; Homicide; Horses; Hunter, F.S.; Hygiene; Impetigo; Incubation Period; Infant Mortality Rate; Infants; Infectious Pregnancy Complications; Jay County; Jefferson County; Lawrence County; Lewis, Geo. C.; Madison; Mandatory Reporting; Measles; Miller, B.E.; Municipal Sanitation in the United States (Book Review); Neonatal Diseases and Abnormalities; Noble County; Ponies; Proegler, Dr.; Scarlet Fever; Smallpox; Suicide; Undertakers; Vandiver, Dr.; Wayne County; Well Water; White County; Zoonoses |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1901); 3(7): 61-68. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 3 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | Fujitsu fi-4220c2, Adobe Photoshop CS2, ABBYY FineReader 7.0, Adobe Professional 7.0 |
| Format.Extent | 8.5""x11"", 8 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
