Indiana State Board of Health Bulletin, January 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Indiana State Board of Health Bulletin, January 1919 |
| Creator | Indiana State Board of Health |
| Date.Origin | 1919-01 |
| Item ID | InPub_1919_Vol22_No1 |
| Creator.Editor | Boyers, James S.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1919-01 |
| Description | Births for January 1919 p. 1 / Abstract of Mortality Statistics for January p. 1 / Summary of Morbidity and Mortality for January p. 1 / Health Officers Attention p. 2 / Delayed Birth and Death Reports p. 2 / Report of Bacteriology Laboratory for January p. 2 / Things of Interest from the Laboratory p. 3 / Rural Problems p. 4 / People Are Shiftless p. 5 / All-Time Health Officers p. 5 / Health Is Fundamental p. 5 / Typhoid Epidemic at Marengo p. 5 / Full-Time Health Officer Gets Results p. 6 / Where the Money Goes p. 7 / Federal Board for Vocational Education p. 7 / Why Do Reforms Reform p. 7 / The Strength of a Nation p. 8 / Zionsville High School Pupils Medically Examined p. 8 / People Interested in Hospitals and Ambulances - Not Prevention p. 8 / Two Thousand Five Hundred Prisoners Examined p. 8 / Some Preventable Expenditures p. 8 / Chart Showing: Geographical Distribution of Deaths p. 9 / Table 1 Deaths and Births in Indiana by Counties p. 10 / Table 2 Deaths and Births in Indiana by Cities p. 11 / Table of Mortality of Indiana for January p. 11 / Weather Report p. 12 / Education by Charles Elliott p. 12 |
| Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 4 tables. |
| Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Sanatoriums; Nutritional Deficiencies; Diet; Rural Health; Poor; Poverty; Disadvantaged; Socioeconomic Status; Hygiene; Health Officers; Health Legislation; Influenza; Poem; Typhus Fever; Crawford County; Marengo (Ind); Cost of Illness; Health Care Cost; Military Health; Military Hygiene; Primary Prevention; Disease Prevention; Longevity; High School Students; Adolescents; Zionsville (Ind); Boone County; Prisoners; |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(1): 1-12. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
| Format.Extent | 8.5"x11", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
