Indiana State Board of Health Bulletin, February 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Indiana State Board of Health Bulletin, February 1919 |
| Creator | Indiana State Board of Health |
| Date.Origin | 1919-02 |
| Item ID | InPub_1919_Vol22_No2 |
| Creator.Author | Wellers, Meta |
| Creator.Editor | Boyers, James S.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1919-02 |
| Description | Births for February, 1919 p. 13 / Abstract of Mortality Statistics for February p. 13 / Summary of Morbidity and Mortality for February p. 13 / Health Officers, Attention p. 13 / Delayed Birth and Death Returns p. 14 / Report of Bacteriological Laboratory for February p. 14 / Diseases Present February p. 15 / Things of Interest from the Laboratory p. 15 / Report of the Department of Food and Drugs, January and February p.16 / How War Affects Crime, Marriage and Insanity p. 16 / Taxes and Disease p. 19 / The Sovereign Citizen p. 19 / Keep Well p. 20 / Charles Dickens p. 20 / Venereal Disease Legislation p. 20 / The Fly Brigade p. 20 / Chart Showing Geographical Distribution of Deaths p. 21 / Table 1, Deaths and Births in Indiana by Counties p. 22 / Table 2, Deaths and Births in Indiana by Cities p. 23 / Mortality of Indiana, February p. 23 / Weather Report p. 24 / Comparison of Mortality 1917-1918 p. 24 / |
| Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 9 tables. |
| Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Rabies Vaccine; Pneumonia; War; World War I; Crime; Marriage; Health Legislation; Cost of Illness; Health Officers; Primary Prevention; Disease Prevention; Flies; Diptera; |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(2): 13-24. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
| Format.Extent | 8.5"x11", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
