Indiana State Board of Health Bulletin, June 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
| Title | Indiana State Board of Health Bulletin, June 1919 |
| Creator | Indiana State Board of Health |
| Date.Origin | 1919-06 |
| Item ID | InPub_1919_Vol22_No6 |
| Creator.Editor | Henshaw, Frederick.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
| Creator.Illustrator | Burford, Wm. B. |
| Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
| Publisher | Indiana State Board of Health |
| Coverage.Temporal | 1919-06 |
| Description | Births for June p. 61 / Abstract of Mortality Statistics for June p. 62 / Summary of Morbidity and Mortality for June p. 62 / Health Officers, Attention p. 62 / A Rabies Death p. 62 / Report of the Food and Drug Department for June p. 63 / Report of Bacteriological Laboratory for June p. 63 / Diseases Present, Month of June p. 65 / Things of Interest from the Laboratory p. 65 / Hell's Deadliest Poison p. 65 / Facts About Cancer p. 66 / Cancer is Increasing p. 66 / The Prevention of Venereal Diseases p. 67 / Fit to Fight at Sixty p. 67 / Pus Emulsions p. 68 / Chart Showing Geographical Distribution of Deaths p. 69 / Table 1, Deaths and Births in Indiana by Counties p. 70 / Table 2, Deaths and Births in Indiana by Cities p. 71 / Mortality of Indiana for June p. 71 / Weather Report for June p. 72 / Death Rates for Certain Diseases During Past Eleven Years p. 72. |
| Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 10 tables. |
| Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Rabies; Rabies Vaccine; Neoarsphenamine; Dogs; Venereal Diseases; Cancer; Sexually Transmitted Diseases; Aged; Vaccination Methods; Laboratory Procedure; Laboratory Technique; |
| Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(6): 61-72. |
| Identifier.ISSN | 0019-6754 |
| Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
| Source | Monthly Bulletin |
| Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
| Language | en_us |
| Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
| Format.Extent | 8.5"x11", 12 p. |
| Format.Medium | periodical |
| Fortmat.Mimetype | |
| Item Type | text: periodical |
