Indiana State Board of Health Bulletin, September 1919 - Page 1 |
Previous | 1 of 12 | Next |
Object Description
Title | Indiana State Board of Health Bulletin, September 1919 |
Creator | Indiana State Board of Health |
Date.Origin | 1919-09 |
Item ID | InPub_1919_Vol22_No9 |
Creator.Editor | Henshaw, Frederick.; Hurty, John Newell, 1852-1925; Kern, Charles Bruce; Cowing, Hugh A.; Hewitt, John H. |
Creator.Illustrator | Burford, Wm. B. |
Contributor.Other | United States. Climate and Crop Service. Indiana Section. |
Publisher | Indiana State Board of Health |
Coverage.Temporal | 1919-09 |
Description | Births for September p. 97 / Abstract of Mortality Statistics for September p. 97 / Summary of Morbidity and Mortality for September p. 97 / Health Officers, Attention p. 98 / Report of Bacteriological Laboratory for September p. 98 / Diseases Present Month of September p. 100 / Influenza Vaccine p. 100 / Things of Interest from the Laboratory p. 100 / Report of the Food and Drug Department for September p. 100 / Kentucky p. 101 / All Time Health Officers Needed p. 102 / Importance of Controlling Venereal Diseases p. 102 / Doctor Evans p. 102 / A City Hospital School p. 103 / The Sanitary Code of the Republic Haiti p. 103 / School Lunches and Feeding School Children p. 103 / Simon, Carriers p. 103 / Oklahoma p. 103 / Demography p. 103 / A Source of Strength p. 103 / For Healthy Babies p. 104 / Lowell Lectures p. 104 / From a Child's Toy p. 104 / Based p. 104 / Chart Showing Geographical Distribution of Deaths p. 105 / Table 1, Deaths and Births in Indiana by Counties p. 106 / Table 2, Deaths and Births in Indiana by Cities p. 107 / Mortality of Indiana p. 107 / Weather Report p. 108 |
Description.TableOfContents | Includes 0 illustrations, 1 map, 0 photographs, and 10 tables. |
Subject | Indiana; Descriptive Statistics; Age-Specific Death Rate; Cause-Specific Death Rate; Infant Mortality Rate; Homicide; Suicide; Food Inspection; Food Analysis; Infectious Disease; Birth Certificates; Death Certificate; Neoarsphenamine; Rabies Vaccine; Vaccination; Influenza; Disease Prevention; Primary Prevention; Tuberculosis; Health Legislation; Kentucky; Health Officers; Sexually Transmitted Diseases; Venereal Diseases; City Hospital; Wishard Memorial Hospital (Indianapolis, Ind.); School Age Children; Community Environment; Environment and Public Health; Disease Transmission; Rural Health Services; Education, Special; Health Education; Infant Care; Lowell Lecture; Stethoscopes; War; Military Health; Military Hygiene; |
Identifier.Citation | Indiana State Board of Health. Monthly Bulletin. (1919); 22(9): 97-108. |
Identifier.ISSN | 0019-6754 |
Relation.IsPartOf | Monthly Bulletin, Vol. 22 |
Source | Monthly Bulletin |
Usage Statement | Although these works may be freely accessible on the World Wide Web and may not include any statement about copyright, the U.S. Copyright Act nevertheless provides that such works are protected by copyright. Users must assume that works are protected by copyright until they learn otherwise. |
Language | en_us |
Technical Metadata | "Minolta PS-5000C Publication / Book Scanner, Adobe Photoshop CS2, ABBYY FineReader 8.0 Corporate Edition, Adobe Professional 8.0, 6.2 MB pdf" |
Format.Extent | 8.5"x11", 12 p. |
Format.Medium | periodical |
Fortmat.Mimetype | |
Item Type | text: periodical |